| Management number | 239709151 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239709151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Barely There® Full Coverage Underwire Bra from Maidenform® is all about a smooth, no-show finish with bonded side support wings and a barely there neckline that disappears under clothes. SmartZone® soft foam cups shape and lift where you need it most, while the flexible, lightweight underwire ensures a no-poke, no-dig fit (because comfort is key). Adjustable sheer mesh straps convert to fit your style, and the sexy drop gore with a branded "M" logo adds the perfect finishing touch. Smooth, supportive, and seriously stylish - this underwire bra is a must-have everyday essential.
| UPC | 196988168280 |
|---|---|
| ASIN | B0F79LJXHW |
| Color | Beige Bisque |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Back Style | Criss-Cross Back |
| Bra Design | T-Shirt |
| Brand Name | Maidenform |
| Model Name | Underwire Bra, Barely There No-show Bra, Full Coverage, Adjustable & Convertible Straps |
| Strap Type | Adjustable |
| Style Name | Minimalist |
| Unit Count | 1 Pack |
| Fabric Type | 80% Nylon, 20% Spandex |
| Item Weight | 2.72 ounces |
| Bra Function | everyday |
| Manufacturer | Maidenform |
| Style Number | DM2500 |
| Material Type | Nylon Blend |
| Support Level | Medium Support |
| Inner Material | Foam |
| Item Type Name | T-Shirt Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | 0.5 inches |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | DM2500 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form